Participating Teams & National Seeds
Quidditch Austria (Austria)
- Danube Direwolves
- Vienna Vanguards
Belgian Quidditch Federation (Belgium)
- Antwerp QC
- Ghent Gargoyles Quidditch
- Liège Leviathans
- Brussels Qwaffles
Associació de Quidditch de Catalunya (Catalonia)
- Barcelona Eagles
Féderation du Quidditch Français (France)
- Titans Paris Quidditch
- Paris Frog Quidditch
- Toulouse Quidditch
- Crookshanks Lyon Quidditch
- Olympiens Paris Quidditch
Asociación Quidditch España (Spain)
- Malaka Vikings QT
Quidditch Derneği (Turkey)
- METU Unicorns
Deutscher Quidditchbund (Germany)
- Ruhr Phoenix
- SCC Berlin Bluecaps
- Three River Dragons Passau
- Rheinos Bonn
- Münchner Wolpertinger
- Hamburg Werewolves
- Augsburg Owls
- Darmstadt Athenas
Associazione Italiana Quidditch (Italy)
- DNA Quidditch Club
- Lunatica Quidditch Club
Norges Rumpeldunkforbund (Norway)
- NTNUI Rumpeldunk
- OSI Quidditch
- Sagene IF Quidditch
QuidditchUK (United Kingdom)
- Werewolves of London Firsts
- London Quidditch Club
- Velociraptors
- London Unspeakables
- Olympians QC
Group Draw
- There will be 8 groups. Each group will have 4 teams.
- Each group will have one team from Pot 1, one team from Pot 2 and two teams from Pot 3.
- Pots are based on the rankings of EQC2019 Division 1.
- No two teams from the same NGB will be in the same group.
- If a team is drawn to a group where there is already a team from the same NGB, the team will be assigned to the next applicable group.
Pot 1 | Pot 2 | Pot 3 | Pot 3 |
---|
Titans Paris Quidditch (France 1) | SCC Berlin Bluecaps (Germany 2) | Vienna Vanguards | Münchner Wolpertinger |
METU Unicorns (Turkey 1) | Velociraptors (UK 3) | Danube Direwolves | Hamburg Werewolves |
Werewolves of London Firsts (UK 1) | Ghent Gargoyles Quidditch (Belgium 2) | Brussels Qwaffles | Augsburg Owls |
Antwerp QC (Belgium 1) | Three River Dragons Passau (Germany 3) | Barcelona Eagles | Darmstadt Athenas |
London QC (UK 2) | Liège Leviathans (Belgium 3) | Toulouse Quidditch | Lunatica QC |
Ruhr Phoenix (Germany 1) | Rheinos Bonn (Germany 4) | Crookshanks Lyon | OSI Vikings |
Paris Frog (France 2) | London Unspeakables (UK 4) | Olympiens Paris Quidditch | Sagene IF Quidditch |
NTNUI Rumpeldunk (Norway 1) | DNA Quidditch Club (Italy 1) | Malaka Vikings QT | Olympians QC |
Group Stage
Results
Team A | | | | Team B | Game Time |
---|
Barcelona Eagles | 130* | – | 110 | Ruhr Phoenix | 0:24:36 |
Liège Leviathans | 20 | – | 150* | Paris Frog | 0:18:11 |
Augsburg Owls | 70 | – | 140* | Olympians QC | 0:22:38 |
Ghent Gargoyles | 150* | – | 60 | Toulouse Quidditch | 0:19:22 |
Brussels Qwaffles | 10 | – | 120* | DNA Quidditch Club | 0:18:23 |
Darmstadt Athenas | 80* | – | 200 | NTNUI Rumpeldunk | 0:20:56 |
London QC | 100* | – | 40 | OSI Vikings | 0:18:20 |
METU Unicorns | 120* | – | 80 | Vienna Vanguards | 0:23:51 |
Crookshanks Lyon | 10 | – | 250* | Rheinos Bonn | 0:23:38 |
Lunatica QC | 10 | – | 130* | SCC Berlin Bluecaps | 0:19:10 |
London Unspeakables | 90* | – | 30 | Sagene IF | 0:20:01 |
Münchner Wolpertinger | 100 | – | 150* | Titans Paris | 0:23:49 |
Olympians QC | 40 | – | 90* | Paris Frog | 0:19:41 |
Olympiens Paris | 30 | – | 210* | Werewolves of London Firsts | 0:18:58 |
Antwerp QC | 150* | – | 20 | Hamburg Werewolves | 0:19:15 |
Danube Direwolves | 60 | – | 140* | Velociraptors | 0:21:57 |
Augsburg Owls | 140 | – | 80* | Liège Leviathans | 0:23:41 |
Malaka Vikings | 200* | – | 30 | Three River Dragons Passau | 0:20:42 |
DNA Quidditch Club | 210* | – | 50 | NTNUI Rumpeldunk | 0:23:25 |
Ruhr Phoenix | 200* | – | 100 | Toulouse Quidditch | 0:30:07 |
Brussels Qwaffles | 40 | – | 110* | Darmstadt Athenas | 0:23:15 |
Barcelona Eagles | 60* | – | 140 | Ghent Gargoyles Quidditch | 0:24:33 |
Crookshanks Lyon | 40 | – | 250* | METU Unicorns | 0:18:49 |
Rheinos Bonn | 120 | – | 100* | Vienna Vanguards | 0:25:43 |
London Unspeakables | 120* | – | 140 | Münchner Wolpertinger | 0:34:05 |
OSI Vikings | 40 | – | 70* | SCC Berlin Bluecaps | 0:18:16 |
Three River Dragons Passau | 10 | – | 170* | Werewolves of London Firsts | 0:18:11 |
Sagene IF Quidditch | 40 | – | 210* | Titans Paris Quidditch | 0:20:13 |
Malaka Vikings | 100* | – | 70 | Olympiens Paris Quidditch | 0:18:46 |
London QC | 210* | – | 50 | Lunatica QC | 0:21:50 |
Augsburg Owls | 130* | – | 140 | Paris Frog | 0:24:36 |
Hamburg Werewolves | 20 | – | 170* | Velociraptors | 0:18:38 |
Antwerp QC | 140* | – | 50 | Danube Direwolves | 0:18:11 |
Liège Leviathans | 40 | – | 220* | Olympians QC | 0:22:34 |
Barcelona Eagles | 110 | – | 140* | Toulouse Quidditch | 0:18:42 |
Ghent Gargoyles Quidditch | 150* | – | 70 | Ruhr Phoenix | 0:21:27 |
METU Unicorns | 70 | – | 120* | Rheinos Bonn | 0:20:15 |
Darmstadt Athenas | 50 | – | 160* | DNA Quidditch Club | 0:19:17 |
Crookshanks Lyon | 60 | – | 180* | Vienna Vanguards | 0:22:46 |
Brussels Qwaffles | 100* | – | 170 | NTNUI Rumpeldunk | 0:23:00 |
London QC | 110* | – | 20 | SCC Berlin Bluecaps | 0:18:28 |
Lunatica QC | 20 | – | 140* | OSI Vikings | 0:21:18 |
Antwerp QC | 120 | – | 70* | Velociraptors | 0:24:05 |
Münchner Wolpertinger | 130 | – | 70* | Sagene IF Quidditch | 0:23:35 |
Malaka Vikings | 20 | – | 140* | Werewolves of London Firsts | 0:19:34 |
Olympiens Paris Quidditch | 130* | – | 30 | Three River Dragons Passau | 0:18:33 |
London Unspeakables | 60 | – | 180* | Titans Paris Quidditch | 0:21:08 |
Danube Direwolves | 150 | – | 130* | Hamburg Werewolves | 0:30:28 |
* denotes a snitch catch by that team.
Rankings
Teams were ranked within their own groups based on the following tiebreakers:
- Number of the matches won
- Total point difference including snitch catches (capped at 90 per game)
- Head-to-Head
- Snitch Catches
- Least Game Time
- Coin Toss
# = Position / Rank
W = Wins
L = Losses
PD = capped Point Differential
SC = Snitch Catches
∑GT = Total Game Time played
Group A
# | Team | W | L | S | PD | ∑GT |
---|
1 | Paris Frog | 3 | 0 | 2 | 150 | 1:02:28 |
2 | Olympians QC | 2 | 1 | 2 | 110 | 1:04:53 |
3 | Augsburg Owls | 1 | 2 | 1 | -20 | 1:10:55 |
4 | Liège Leviathans | 0 | 3 | 1 | -240 | 1:04:26 |
Group B
# | Team | W | L | S | PD | ∑GT |
---|
1 | Ghent Gargoyles Quidditch | 3 | 0 | 2 | 250 | 1:05:22 |
2 | Ruhr Phoenix | 1 | 2 | 1 | -10 | 1:16:10 |
3 | Barcelona Eagles | 1 | 2 | 2 | -90 | 1:07:51 |
4 | Toulouse Quidditch | 1 | 2 | 1 | -150 | 1:08:11 |
Group C
# | Team | W | L | S | PD | ∑GT |
---|
1 | DNA Quidditch Club | 3 | 0 | 3 | 270 | 1:01:05 |
2 | NTNUI Rumpeldunk | 2 | 1 | 0 | 70 | 1:07:21 |
3 | Darmstadt Athenas | 1 | 2 | 2 | -110 | 1:03:28 |
4 | Brussels Qwaffles | 0 | 3 | 1 | -230 | 1:04:38 |
Group D
# | Team | W | L | S | PD | ∑GT |
---|
1 | Rheinos Bonn | 3 | 0 | 2 | 160 | 1:09:36 |
2 | METU Unicorns | 2 | 1 | 2 | 80 | 1:02:55 |
3 | Vienna Vanguards | 1 | 2 | 2 | 30 | 1:12:20 |
4 | Crookshanks Lyon | 0 | 3 | 0 | -270 | 1:05:13 |
Group E
# | Team | W | L | S | PD | ∑GT |
---|
1 | London QC | 3 | 0 | 3 | 240 | 0:58:38 |
2 | SCC Berlin Bluecaps | 2 | 1 | 2 | 30 | 0:55:54 |
3 | OSI Vikings | 1 | 2 | 1 | 0 | 0:57:54 |
4 | Lunatica QC | 0 | 3 | 0 | -270 | 1:02:18 |
Group F
# | Team | W | L | S | PD | ∑GT |
---|
1 | Titans Paris Quidditch | 3 | 0 | 3 | 230 | 1:05:10 |
2 | Münchner Wolpertinger | 2 | 1 | 0 | 30 | 1:21:29 |
3 | London Unspeakables | 1 | 2 | 2 | -50 | 1:15:14 |
4 | Sagene IF Quidditch | 0 | 3 | 1 | -210 | 1:03:49 |
Group G
# | Team | W | L | S | PD | ∑GT |
---|
1 | Werewolves of London Firsts | 3 | 0 | 3 | 270 | 0:56:43 |
2 | Malaka Vikings | 2 | 1 | 2 | 30 | 0:59:02 |
3 | Olympiens Paris Quidditch | 1 | 2 | 1 | -30 | 0:56:17 |
4 | Three River Dragons Passau | 0 | 3 | 0 | -270 | 0:57:26 |
Group H
# | Team | W | L | S | PD | ∑GT |
---|
1 | Antwerp QC | 3 | 0 | 2 | 230 | 1:01:31 |
2 | Velociraptors | 2 | 1 | 3 | 120 | 1:04:40 |
3 | Danube Direwolves | 1 | 2 | 0 | -150 | 1:10:36 |
4 | Hamburg Werewolves | 0 | 3 | 1 | -200 | 1:08:21 |
Brackets
Schedule & Scores
Upper Bracket – Road to Championship
Round of 16 | | | | Quarterfinals | | | | Semifinals | | | | Medal Matches | |
---|
Ghent Gargoyles Quidditch | 160 | | | | | | | | | | | | |
Velociraptors | 210* | | | | | | | | | | | | |
| | | | Velociraptors | 90 | | | | | | | | |
| | | | Paris Frog | 110* | | | | | | | | |
Paris Frog | 100 | | | | | | | | | | | | |
SCC Berlin Bluecaps | 90* | | | | | | | | | | | | |
| | | | | | | | Paris Frog | 90* | | | | |
| | | | | | | | DNA Quidditch Club | 160 | | | | |
DNA Quidditch Club | 180 | | | | | | | | | | | | |
Malaka Vikings | 100 | | | | | | | | | | | | |
| | | | DNA Quidditch Club | 140* | | | | | | | | |
| | | | Rheinos Bonn | 60 | | | | | | | | |
Rheinos Bonn | 100* | | | | | | | | | | | | |
Münchner Wolpertinger | 40 | | | | | | | | | | | | |
| | | | | | | | | | | | DNA Quidditch Club | 60 |
| | | | | | | | | | | | Werewolves of London Firsts | 100* |
Titans Paris Quidditch | 130* | | | | | | | | | | | | |
Ruhr Phoenix | 70 | | | | | | | | | | | Paris Frog | 50 |
| | | | Titans Paris Quidditch | 140* | | | | | | | Titans Paris Quidditch | 140* |
| | | | Antwerp QC | 110 | | | | | | | | |
Antwerp QC | 180* | | | | | | | | | | | | |
NTNUI Rumpeldunk | 50 | | | | | | | | | | | | |
| | | | | | | | Titans Paris Quidditch | 80 | | | | |
| | | | | | | | Werewolves of London Firsts | 110* | | | | |
London QC | 140* | | | | | | | | | | | | |
METU Unicorns | 80 | | | | | | | | | | | | |
| | | | London QC | 70 | | | | | | | | |
| | | | Werewolves of London Firsts | 110* | | | | | | | | |
Werewolves of London Firsts | 150 | | | | | | | | | | | | |
Olympians QC | 120* | | | | | | | | | | | | |
Upper Bracket – 5-8th Place Play-Off
| | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Velociraptors | 90 | | | | |
| | | | | | | | Rheinos Bonn | 120* | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Rheinos Bonn | 70* |
| | | | | | | | | | | | Antwerp QC | 150 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Velociraptors | 160* |
| | | | | | | | | | | | London QC | 60 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Antwerp QC | 140* | | | | |
| | | | | | | | London QC | 40 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Upper Bracket – 9-12th Place Play-Off
| | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | Ghent Gargoyles Quidditch | 140* | | | | | | | | |
| | | | SCC Berlin Bluecaps | 60 | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Ghent Gargoyles | 80 | | | | |
| | | | | | | | Münchner Wolpertinger | 100* | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | Malaka Vikings | 90* | | | | | | | | |
| | | | Münchner Wolpertinger | 110 | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Münchner Wolpertinger | won |
| | | | | | | | | | | | NTNUI Rumpeldunk | lost |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Ghent Gargoyles Quidditch | 80* |
| | | | Ruhr Phoenix | 70 | | | | | | | Olympians QC | 40 |
| | | | NTNUI Rumpeldunk | 100* | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | NTNUI Rumpeldunk | 90* | | | | |
| | | | | | | | Olympians QC | 40 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | METU Unicorns | 110 | | | | | | | | |
| | | | Olympians QC | 170* | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Upper Bracket – 13-16th Place Play-Off
| | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | SCC Berlin Bluecaps | 120* | | | | |
| | | | | | | | Malaka Vikings | 20 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | SCC Berlin Bluecaps | 100* |
| | | | | | | | | | | | Ruhr Phoenix | 50 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Malaka Vikings | 90* |
| | | | | | | | | | | | METU Unicorns | FF |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Ruhr Phoenix | 190* | | | | |
| | | | | | | | METU Unicorns | 30 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Lower Bracket
Round of 16 | | | | Quarterfinals | | | | Semifinals | | | | 17-20th Place | |
---|
Barcelona Eagles | 30* | | | | | | | | | | | | |
Hamburg Werewolves | 0 | | | | | | | | | | | | |
| | | | Barcelona Eagles | 120* | | | | | | | | |
| | | | Vienna Vanguards | 100 | | | | | | | | |
Vienna Vanguards | 180* | | | | | | | | | | | | |
Three River Dragons Passau | 0 | | | | | | | | | | | | |
| | | | | | | | Barcelona Eagles | 120* | | | | |
| | | | | | | | Augsburg Owls | 110 | | | | |
Darmstadt Athenas | 100 | | | | | | | | | | | | |
Sagene IF Quidditch | 150* | | | | | | | | | | | | |
| | | | Sagene IF Quidditch | 70 | | | | | | | | |
| | | | Augsburg Owls | 140* | | | | | | | | |
Augsburg Owls | 200 | | | | | | | | | | | | |
Lunatica QC | 90* | | | | | | | | | | | | |
| | | | | | | | | | | | Barcelona Eagles | 120* |
| | | | | | | | | | | | OSI Vikings | 100 |
Danube Direwolves | 70 | | | | | | | | | | | | |
Toulouse Quidditch | 140* | | | | | | | | | | | Augsburg Owls | 120* |
| | | | Toulouse Quidditch | 80 | | | | | | | London Unspeakables | 40 |
| | | | OSI Vikings | 130* | | | | | | | | |
OSI Vikings | 180* | | | | | | | | | | | | |
Crookshanks Lyon | 80 | | | | | | | | | | | | |
| | | | | | | | OSI Vikings | 130 | | | | |
| | | | | | | | London Unspeakables | 100* | | | | |
Olympiens Paris Quidditch | 140* | | | | | | | | | | | | |
Liège Leviathans | 90 | | | | | | | | | | | | |
| | | | Olympiens Paris Quidditch | 80* | | | | | | | | |
| | | | London Unspeakables | 140 | | | | | | | | |
London Unspeakables | 150* | | | | | | | | | | | | |
Brussels Qwaffles | 30 | | | | | | | | | | | | |
Lower Bracket – 21-24th Place Play-Off
| | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Vienna Vanguards | 150* | | | | |
| | | | | | | | Sagene IF Quidditch | 80 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Vienna Vanguards | 90 |
| | | | | | | | | | | | Toulouse Quidditch | 120* |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Sagene IF Quidditch | 20 |
| | | | | | | | | | | | Olympiens Paris Quidditch | 110* |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Toulouse Quidditch | 80* | | | | |
| | | | | | | | Olympiens Paris Quidditch | 60 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Lower Bracket – 25-28th Place Play-Off
| | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | Hamburg Werewolves | 180* | | | | | | | | |
| | | | Three River Dragons Passau | 60 | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Hamburg Werewolves | 120* | | | | |
| | | | | | | | Darmstadt Athenas | 50 | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | Darmstadt Athenas | 120 | | | | | | | | |
| | | | Lunatica QC | 100* | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Hamburg Werewolves | FF |
| | | | | | | | | | | | Danube Direwolves | 90* |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Darmstadt Athenas | 100 |
| | | | Danube Direwolves | 130* | | | | | | | Brussels Qwaffles | 70* |
| | | | Crookshanks Lyon | 30 | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Danube Direwolves | 100 | | | | |
| | | | | | | | Brussels Qwaffles | 50* | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | Liège Leviathans | 70 | | | | | | | | |
| | | | Brussels Qwaffles | 120* | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Lower Bracket – 29-32th Place Play-Off
| | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Three River Dragons Passau | 170 | | | | |
| | | | | | | | Lunatica QC | 220* | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Lunatica QC | 70* |
| | | | | | | | | | | | Liège Leviathans | 50 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | Three River Dragons Passau | 130* |
| | | | | | | | | | | | Crookshanks Lyon | 30 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | Crookshanks Lyon | 10 | | | | |
| | | | | | | | Liège Leviathans | 110* | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Final Ranking
- 🥇 Werewolves of London Firsts
- 🥈 DNA Quidditch Club
- 🥉 Titans Paris Quidditch
- Paris Frog
- Antwerp QC
- Rheinos Bonn
- Velociraptors
- London QC
- Münchner Wolpertinger
- NTNUI Rumpeldunk
- Ghent Gargoyles Quidditch
- Olympians QC
- SCC Berlin Bluecaps
- Ruhr Phoenix
- Malaka Vikings
- METU Unicorns
- Barcelona Eagles
- OSI Vikings
- Augsburg Owls
- London Unspeakables
- Toulouse Quidditch
- Vienna Vanguards
- Olympiens Paris Quidditch
- Sagene IF Quidditch
- Danube Direwolves
- Hamburg Werewolves
- Darmstadt Athenas
- Brussels Qwaffles
- Lunatica QC
- Liège Leviathans
- Three River Dragons Passau
- Crookshanks Lyon