The event was a qualifier event for IQA World Cup VI.
“IQA World Cup” was a global club competition held by the then-so-name “International Quidditch Association”, now “US Quidditch”.
PARTICIPATING TEAMS & NGBS
Féderation du Quidditch Français (France)
- Paris Phénix
- Paris Frog
- Anthéna Lesparre
- Nantes Quidditch
- Toulouse Quidditch
Associazione Italiana Quidditch (Italy)
- Milano Meneghins
Round Robin
Results
Team A | Team B | |||
---|---|---|---|---|
Milano Meneghins | 90 | – | 40* | Nantes Quidditch |
Paris Phénix | 50* | – | 20 | Paris Frog |
Anthéna Lesparre | 50* | – | 20 | Toulouse Quidditch |
Paris Phénix | 100* | – | 0 | Nantes Quidditch |
Paris Frog | 50* | – | 0 | Milano Meneghins |
Paris Phénix | 160* | – | 0 | Anthéna Lesparre |
Paris Frog | 60* | – | 10 | Nantes Quidditch |
Milano Meneghins | 80* | – | 20 | Toulouse Quidditch |
Paris Phénix | 130* | – | 40 | Milano Meneghins |
Paris Frog | 80* | – | 0 | Anthéna Lesparre |
Paris Phénix | 100* | – | 30 | Toulouse Quidditch |
Anthéna Lesparre | 100* | – | 90 | Nantes Quidditch |
Toulouse Quidditch | 0 | – | 90* | Paris Frog |
Milano Meneghins | 120* | – | 70 | Anthéna Lesparre |
° on either side denotes the game went to overtime
A second * denotes a snitch catch by that team in overtime.
Rankings
# = Position / Rank
W = Wins
L = Losses
P+ = Points Scored
P- = Points Conceded
PD = Point Differential
# | Team | W | L | P+ | P- | PD |
---|---|---|---|---|---|---|
1 | Paris Phénix | 5 | 0 | 540 | 90 | 450 |
2 | Paris Frog | 4 | 1 | 300 | 60 | 240 |
3 | Milano Meneghins | 3 | 2 | 330 | 310 | 20 |
4 | Anthéna Lesparre | 2 | 3 | 220 | 470 | -250 |
5 | Nantes Quidditch | 0 | 4 | 140 | 350 | -210 |
6 | Toulouse Quidditch | 0 | 4 | 70 | 320 | -250 |
Final Ranking
- 🥇 Paris Phénix
- 🥈 Paris Frog
- 🥉 Milano Meneghins
- Anthéna Lesparre
- Nantes Quidditch
- Toulouse Quidditch