Participating Teams & National Seeds
Austria
- Danube Direwolves
- Glacier Grimms
Belgium
- Brussels Qwaffles
Catalonia
- Barcelona Eagles QT
Czech Republic
- Prague Pegasus
- Brno Banshees
- Phoenixes Pilsen
France
- Olympiens Quadball
- Caracals Lyon Quadball
Germany
- Münster Marauders
- Cologne Cannons
Italy
- Siena Ghibellines QC
- Lunatica Quadball Brindisi
- Milano Gators
The Netherlands
- Twentse Thestrals
- Wageningen Werewolves
Norway
- NTNUI Rumpeldunk
Poland
- Warsaw Mermaids
- SkyWeavers Łódź
Slovenia
- Aemona Argonauts
Switzerland
- Berner Boggarts
United Kingdom
- Wessex Warlocks
- Oxford Mammoths
- Werewolves of London Seconds
General Schedule
Schedule Day 1
Schedule Day 2
Phase 1 – Group Stage
The first phase is a regular group round-robin, in which teams play against the other teams in their group.
Group Draw
- There will be 6 groups. Each group will have 4 teams.
- No two teams from the same NGB will be in the same group.
- If a team is drawn to a group where there is already a team from the same NGB, the team will be assigned to the next applicable group.
- There will be 1 team from Pot 1. 1 team from Pot 2. And 2 teams from Pot 3.
- The pots are based on the previous ranking of EQC2023 Division 1 and Division 2, as well as the national seeds (see above)
Pot 1 | Pot 2 | Pot 3 | Pot 3 |
---|---|---|---|
Danube Direwolves (Austria 1) | Barcelona Eagles QT (Catalonia 1) | Glacier Grimms (Austria 2) | Milano Gators (Italy 3) |
Olympiens Quadball (France 1) | Münster Marauders (Germany 1) | Brussels Qwaffles (Belgium 1) | Wageningen Werewolves (Netherlands 2) |
NTNUI Rumpeldunk (Norway 1) | Cologne Cannons (Germany 2) | Prague Pegasus (Czechia 1) | SkyWeavers Łódź (Poland 2) |
Warsaw Mermaids (Poland 1) | Siena Ghibellines QC (Italy 1) | Brno Banshees (Czechia 2) | Aemona Argonauts (Slovenia 1) |
Wessex Warlocks (UK 1) | Lunatica Quadball Brindisi (Italy 2) | Phoenixes Pilsen (Czechia 3) | Berner Boggarts (Switzerland 1) |
Oxford Mammoths (UK 2) | Twentse Thestrals (Netherlands 1) | Caracals Lyon Quadball (France 2) | Werewolves of London Seconds (UK 3) |
Pot 1 consists of the 5 relegated spots from D1 2023 + the best non-promoted spot of D2 2023.
Pot 2 consists of the next best non-promoted spots of D2 2023.
Ranking
The following criteria will be used to determine a team’s ranking in the group stage:
- Number of matches won (W)
- Head-to-head
- Number of games won out of range. (orW)
- Total Point Difference, capped at 90 (including flag catches) (cPD)
- Total seeker floor difference, uncapped (SFD)
- = point difference at the end of the seeker floor (20 minutes game time)
- Least amount of total game time (GT)
- Coin Toss
Group A
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | Barcelona Eagles QT | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Berner Boggarts | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Brno Banshees | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Wessex Warlocks | 0 | 0 | 0 | 0 | 0:00:00 |
Group B
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | Brussels Qwaffles | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Münster Marauders | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Oxford Mammoths | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Wageningen Werewolves | 0 | 0 | 0 | 0 | 0:00:00 |
Group C
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | Caracals Lyon Quadball | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Cologne Cannons | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Prague Pegasus | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Warsaw Mermaids | 0 | 0 | 0 | 0 | 0:00:00 |
Group D
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | Danube Direwolves | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Lunatica Brindisi | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Phoenixes Pilsen | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Werewolves of London Seconds | 0 | 0 | 0 | 0 | 0:00:00 |
Group E
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | Aemona Argonauts | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Milano Gators | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Olympiens Quadball | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Twentse Thestrals | 0 | 0 | 0 | 0 | 0:00:00 |
Group F
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | Glacier Grimms | 0 | 0 | 0 | 0 | 0:00:00 |
2 | NTNUI Rumpeldunk | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Siena Ghibellines QC | 0 | 0 | 0 | 0 | 0:00:00 |
4 | SkyWeavers Łódź | 0 | 0 | 0 | 0 | 0:00:00 |
Phase 2 – Flight Stage
Phase 2 determines the placement of the teams in the bracket.
Each team is going into flights based on their ranking within their group in Phase 1.
Top Flight | Upper Middle Flight | Lower Middle Flight | Bottom Flight |
---|---|---|---|
A1 | A2 | A3 | A4 |
B1 | B2 | B3 | B4 |
C1 | C2 | C3 | C4 |
D1 | D2 | D3 | D4 |
E1 | E2 | E3 | E4 |
F1 | F2 | F3 | F4 |
Ranking Before
Top Flight
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:00:00 | |
2 | 0 | 0 | 0 | 0 | 0:00:00 | |
3 | 0 | 0 | 0 | 0 | 0:00:00 | |
4 | 0 | 0 | 0 | 0 | 0:00:00 | |
5 | 0 | 0 | 0 | 0 | 0:00:00 | |
6 | 0 | 0 | 0 | 0 | 0:00:00 |
Upper Middle Flight
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:00:00 | |
2 | 0 | 0 | 0 | 0 | 0:00:00 | |
3 | 0 | 0 | 0 | 0 | 0:00:00 | |
4 | 0 | 0 | 0 | 0 | 0:00:00 | |
5 | 0 | 0 | 0 | 0 | 0:00:00 | |
6 | 0 | 0 | 0 | 0 | 0:00:00 |
Lower Middle Flight
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:00:00 | |
2 | 0 | 0 | 0 | 0 | 0:00:00 | |
3 | 0 | 0 | 0 | 0 | 0:00:00 | |
4 | 0 | 0 | 0 | 0 | 0:00:00 | |
5 | 0 | 0 | 0 | 0 | 0:00:00 | |
6 | 0 | 0 | 0 | 0 | 0:00:00 |
Bottom Flight
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:00:00 | |
2 | 0 | 0 | 0 | 0 | 0:00:00 | |
3 | 0 | 0 | 0 | 0 | 0:00:00 | |
4 | 0 | 0 | 0 | 0 | 0:00:00 | |
5 | 0 | 0 | 0 | 0 | 0:00:00 | |
6 | 0 | 0 | 0 | 0 | 0:00:00 |
Each team plays 2 rounds, based on ranking within their flight. The games play out as follows:
Games Round 1
Game 1: #1 vs #2
Game 2: #3 vs #4
Game 3: #5 vs #6
Ranking after Round 1
#1 Winner Game 1
#2 Winner Game 2
#3 Winner Game 3
#4 Loser Game 1
#5 Loser Game 2
#6 Loser Game 3
Games Round 2
Game 4: W1 vs W2
Game 5: W3 vs L1
Game 6: L2 vs L3
Ranking after Round 2
#1 Winner Game 4
#2 Loser Game 4 or Winner Game 5*
#3 Loser Game 4 or Winner Game 5*
#4 Loser Game 5 or Winner Game 6*
#5 Loser Game 5 or Winner Game 6*
#6 Loser Game 6
Rankings After
The following criteria will be used to determine a team’s ranking in the flight phase:
- Number of matches won
- Strength of Schedule
- Game i > game k, for i < k within each round
- i.e. Game 1 > Game 2 > Game 3; Game 4 > Game 5 > Game 6
- Number of games won out of range.
- Total Point Difference, capped at 90 (including flag catches)
- Total seeker floor difference, uncapped
- = point difference at the end of the seeker floor (20 minutes game time)
- Least amount of total game time
- Coin Toss
Top Flight
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:00:00 | |
2 | 0 | 0 | 0 | 0 | 0:00:00 | |
3 | 0 | 0 | 0 | 0 | 0:00:00 | |
4 | 0 | 0 | 0 | 0 | 0:00:00 | |
5 | 0 | 0 | 0 | 0 | 0:00:00 | |
6 | 0 | 0 | 0 | 0 | 0:00:00 |
Upper Middle Flight
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:00:00 | |
2 | 0 | 0 | 0 | 0 | 0:00:00 | |
3 | 0 | 0 | 0 | 0 | 0:00:00 | |
4 | 0 | 0 | 0 | 0 | 0:00:00 | |
5 | 0 | 0 | 0 | 0 | 0:00:00 | |
6 | 0 | 0 | 0 | 0 | 0:00:00 |
Lower Middle Flight
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:00:00 | |
2 | 0 | 0 | 0 | 0 | 0:00:00 | |
3 | 0 | 0 | 0 | 0 | 0:00:00 | |
4 | 0 | 0 | 0 | 0 | 0:00:00 | |
5 | 0 | 0 | 0 | 0 | 0:00:00 | |
6 | 0 | 0 | 0 | 0 | 0:00:00 |
Bottom Flight
# | Team | W | orW | cPD | SFD | GT |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0:00:00 | |
2 | 0 | 0 | 0 | 0 | 0:00:00 | |
3 | 0 | 0 | 0 | 0 | 0:00:00 | |
4 | 0 | 0 | 0 | 0 | 0:00:00 | |
5 | 0 | 0 | 0 | 0 | 0:00:00 | |
6 | 0 | 0 | 0 | 0 | 0:00:00 |
Phase 3 – Bracket Stage
There will be 3 separate brackets of 8 teams each:
- Upper Bracket
- All 6 teams of the Top Flight will automatically proceed into the Upper Bracket
- The top 2 teams of the Upper Middle Flight will proceed into the Upper Bracket
- Middle Bracket
- The bottom 4 teams of Upper Middle Flight will proceed into the Middle Bracket
- The top 4 teams of the Lower Middle Flight will proceed into the Middle Bracket
- Lower Bracket
- The bottom 2 teams of the Lower Middle Flight will proceed into the Lower Bracket
- All 6 teams from the Bottom Flight will proceed into the Lower Bracket
Upper Bracket
Road to Championship
Losers of the Quarterfinals will advance to the 5-8th Place Play-Off.
Quarterfinals | Semifinals | Medal Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UF1 | – | ||||||||||||
MB2 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
UF4 | – | ||||||||||||
UF5 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
UF2 | – | TBD | – | ||||||||||
MB1 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
UF3 | – | ||||||||||||
UF6 | – | ||||||||||||
5-8th Place Play-Off
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Middle Bracket
9-12th Place Play-Off
Losers of the Quarterfinals will advance to the 13-16th Place Play-Off.
Quarterfinals | Semifinals | 9-12th | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UMF3 | – | ||||||||||||
LMF4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
UMF5 | – | ||||||||||||
LMF2 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
UMF4 | – | TBD | – | ||||||||||
LMF3 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
UMF6 | – | ||||||||||||
LMF1 | – | ||||||||||||
13-16th Place Play-Off
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Lower Bracket
17-20th Place Play-Off
Losers of the Quarterfinals will advance to the 21-24th Place Play-Off.
Quarterfinals | Semifinals | 17-20th | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMF5 | – | ||||||||||||
BF6 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
BF1 | – | ||||||||||||
BF4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
LMF6 | – | TBD | – | ||||||||||
BF5 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
BF2 | – | ||||||||||||
BF3 | – | ||||||||||||
21-24th Place Play-Off
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||