Participating Teams & National Seeds
Austria
- Vienna Vanguards
Belgium
- Antwerp QC
- Ghent Gargoyles Quadball
- Liège Leviathans QC
Catalonia
- Buckbeak Riders QT
France
- Titans Quadball
- Paris Frog Quidditch
- Toulouse Minotaures
Germany
- Ruhr Phoenix
- Braunschweiger Broomicorns
- Rheinos Bonn
- SCC Berlin Bluecaps Sky
- Heidelberger HellHounds
- Münchner Wolpertinger
- Augsburg Owls
- Darmstadt Athenas
Italy
- Bombarda Brixia QC
- Hinkypunks Bologna Quidditch
Norway
- Sagene Rumpeldunk
Spain
- Malaka Vikings QT
- Dementores Coruña
- Madrid Lynx
- Sevilla Warriors QT
Turkiye
- Hacettepe Pegasus
- Old School Quidditch
- ODTÜ Hippogriffs
United Kingdom
- Werewolves of London Firsts
- London Quadball Club
- Velociraptors QC
- Southsea Quadball
- Phoenix Quadball
- Olympians
General Schedule
Schedule Day 1
Schedule Day 2
Group Draw
There will be 8 groups. Each group will have 4 teams.
- Each group will have one team from Pot 1, one team from Pot 2 and two teams from Pot 3.
- Pots are based on the rankings of EQC2023 and the current national seeds.
- No two teams from the same NGB will be in the same group.
- The Group Draw was broadcasted on 24th of February 2024.
Pot 1 | Pot 2 | Pot 3 | Pot 3 |
---|---|---|---|
Antwerp QC (Belgium 1) | Titans Quadball (France 1) | Vienna Vanguards (Austria 1) | Sevilla Warriors QT (Spain 4) |
Werewolves of London Firsts (UK 1) | SCC Berlin Bluecaps Sky (Germany 4) | Liège Leviathans QC (Belgium 3) | Hacettepe Pegasus (Turkiye 1) |
Ruhr Phoenix (Germany 1) | Paris Frog Quidditch (France 2) | Toulouse Minotaures (France 3) | Old School Quidditch (Turkiye 2) |
Braunschweiger Broomicorns (Germany 2) | Heidelberger HellHounds (Germany 5) | Münchner Wolpertinger (Germany 6) | ODTÜ Hippogriffs (Turkiye 3) |
London Quadball Club (UK 2) | Malaka Vikings QT (Spain 1) | Augsburg Owls (Germany 7) | Velociraptors QC (UK 3) |
Rheinos Bonn (Germany 3) | Sagene Rumpeldunk (Norway 1) | Darmstadt Athenas (Germany 8) | Southsea Quadball (UK 4) |
Ghent Gargoyles Quadball (Belgium 2) | Dementores Coruña (Spain 2) | Hinkypunks Bologna Quidditch (Italy 2) | Phoenix Quadball (UK 5) |
Bombarda Brixia QC (Italy 1) | Buckbeak Riders QT (Catalonia 1) | Madrid Lynx (Spain 3) | Olympians (UK 6) |
Group Stage
The first phase is a regular group round-robin, in which teams play against the other teams in their group. There will be a total of 8 groups/pools (A-H) with 4 teams each, meaning every team plays a total of 3 games in this phase.
Results
Time | Pitch | Team A | Team B | Game Time | |||
---|---|---|---|---|---|---|---|
9:30 | 1 | Buckbeak Riders QT | 100 | – | 110* | Hacettepe Pegasus | 27:07 |
3 | Bombarda Brixia QC | 60* | – | 130 | Münchner Wolpertinger | 21:40 | |
5 | Braunschweiger Broomicorns | 160 | – | 50* | Hinkypunks Bologna Q | 25:02 | |
6 | Paris Frog Q | 110* | – | 60 | Velociraptors QC | 21:13 | |
7 | Rheinos Bonn | 220* | – | 0 | Liège Leviathans | 20:55 | |
8 | Titans Q | 140* | – | 60 | Old School Q | 22:21 | |
9 | Werewolves of London 1 | 90 | – | 130* | Sevilla Warriors QT | 21:48 | |
10 | SCC Berlin Bluecaps Sky | 100* | – | 20 | Toulouse Minotaures | 21:18 | |
10:20 | 1 | Malaka Vikings QT | 120* | – | 100 | Vienna Vanguards | 21:52 |
3 | London QC | 150* | – | 40 | Darmstadt Athenas | NR | |
5 | Antwerp QC | 150* | – | 60 | Dementores Coruña | 29:23 | |
6 | Augsburg Owls | 110* | – | 90 | Olympians | 21:00 | |
11:10 | 1 | Rheinos Bonn | 70 | – | 110* | Titans Q | 24:09 |
3 | Liège Leviathans | 30 | – | 240* | Old School Q | 22:18 | |
5 | Bombarda Brixia QC | 70* | – | 100 | Buckbeak Riders QT | 28:46 | |
6 | Hacettepe Pegasus | 20 | – | 170* | Münchner Wolpertinger | 21:10 | |
7 | Ghent Gargoyles QC | 70* | – | 40 | Heidelberger HellHounds | 21:29 | |
8 | Southsea Q | 80 | – | 170* | Madrid Lynx | 25:00 | |
9 | Ruhr Phoenix | 140 | – | 110* | Phoenix Q | NR | |
10 | Sagene Rumpeldunk | 220 | – | 140* | ODTÜ Hippogriffs | 40:34 | |
12:30 | 1 | Sevilla Warriors QT | 140 | – | 160* | Toulouse Minotaures | 25:40 |
3 | Werewolves of London 1 | 110* | – | 60 | SCC Berlin Bluecaps Sky | 20:22 | |
5 | Braunschweiger Broomicorns | 110* | – | 20 | Velociraptors QC | 20:26 | |
6 | Paris Frog Q | 140* | – | 70 | Hinkypunks Bologna Q | 24:06 | |
13:20 | 1 | Heidelberger HellHounds | 120* | – | 60 | Southsea Q | 24:36 |
2 | Ruhr Phoenix | 140 | – | 110* | Sagene Rumpeldunk | 28:51 | |
3 | Phoenix Q | 120* | – | 110 | ODTÜ Hippogriffs | 21:09 | |
4 | Ghent Gargoyles QC | 130 | – | 100* | Madrid Lynx | 32:39 | |
5 | London QC | 140 | – | 90* | Malaka Vikings QT | 26:39 | |
6 | Darmstadt Athenas | 90* | – | 140 | Vienna Vanguards | 31:22 | |
7 | Antwerp QC | 170* | – | 0 | Augsburg Owls | 20:20 | |
8 | Dementores Coruña | 140 | – | 100* | Olympians | 26:34 | |
14:10 | 9 | Bombarda Brixia QC | 30 | – | 110* | Hacettepe Pegasus | 20:28 |
10 | Buckbeak Riders QT | 100* | – | 170 | Münchner Wolpertinger | 24:22 | |
11 | Rheinos Bonn | 20 | – | 90* | Old School Q | 20:52 | |
12 | Titans Q | 200* | – | 20 | Liège Leviathans | 20:51 | |
15:00 | 1 | Hinkypunks Bologna Q | 130* | – | 80 | Velociraptors QC | 30:40 |
2 | Dementores Coruña | 140 | – | 100* | Augsburg Owls | NR | |
3 | Braunschweiger Broomicorns | 140* | – | 130 | Paris Frog Q | 26:22 | |
4 | Antwerp QC | 180* | – | 10 | Olympians | 22:03 | |
5 | Werewolves of London 1 | 160* | – | 40 | Toulouse Minotaures | 20:41 | |
6 | SCC Berlin Bluecaps Sky | 130 | – | 100* | Sevilla Warriors QT | NR | |
7 | London QC | 110* | – | 70 | Vienna Vanguards | 21:09 | |
8 | Malaka Vikings QT | 160* | – | 60 | Darmstadt Athenas | 22:48 | |
9 | Ghent Gargoyles QC | 130* | – | 60 | Southsea Q | 20:13 | |
10 | Heidelberger HellHounds | 80* | – | 50 | Madrid Lynx | 21:01 | |
11 | Ruhr Phoenix | 110* | – | 30 | ODTÜ Hippogriffs | 21:16 | |
12 | Sagene Rumpeldunk | 110* | – | 20 | Phoenix Q | 22:59 |
Rankings
Teams will be ranked within their own groups based on the following tiebreakers:
- Number of the matches won
- Head-to-Head
- Number of games won ‘out of range’
- = Games won with a total point difference (including catches) strictly larger than 30
- Total point difference (including catches)
- Capped at 90 per game
- Highest total seeker floor point difference
- Uncapped
- = Point difference at the end of seeker floor (20 minutes game time)
- Least amount of Total Game Time
- Coin Toss
# = Position / Rank
W = Wins
orW = ‘out of range’ Wins
cPD = capped Point Differential
PDsf = Point Difference at the end of seeker floor
∑GT = Total Game Time played
Group A
# | Team | W | orW | cPD | PDsf | ∑ GT |
---|---|---|---|---|---|---|
1 | Münchner Wolpertinger | 3 | 3 | 230 | 250 | 67:12 |
2 | Hacettepe Pegasus | 2 | 1 | 0 | -100 | 68:45 |
3 | Buckbeak Riders QT | 1 | 0 | -50 | -20 | 80:15 |
4 | Bombarda Brixia QC | 0 | 0 | -180 | -130 | 70:54 |
Group B
# | Team | W | orW | cPD | PDsf | ∑ GT |
---|---|---|---|---|---|---|
1 | Braunschweiger Broomicorns | 3 | 2 | 190 | 170 | 71:50 |
2 | Paris Frog Q | 2 | 1 | 110 | 70 | 71:41 |
3 | Hinkypunks Bologna Q | 1 | 0 | -110 | -130 | 79:48 |
4 | Velociraptors QC | 0 | 0 | -190 | -110 | 72:19 |
Group C
# | Team | W | orW | cPD | PDsf | ∑ GT |
---|---|---|---|---|---|---|
1 | Titans Q | 3 | 3 | 210 | 210 | 67:21 |
2 | Old School Q | 2 | 2 | 80 | 180 | 65:31 |
3 | Rheinos Bonn | 1 | 1 | -20 | 130 | 65:56 |
4 | Liège Leviathans | 0 | 0 | -270 | -330 | 64:04 |
Group D
# | Team | W | orW | cPD | PDsf | ∑ GT |
---|---|---|---|---|---|---|
1 | Werewolves of London 1 | 2 | 1 | 100 | 100 | 62:51 |
2 | SCC Berlin Bluecaps Sky | 2 | 1 | 60 | 90 | 41:40 |
3 | Toulouse Minotaures | 1 | 0 | -150 | -160 | 67:39 |
4 | Sevilla Warriors QT | 1 | 0 | -10 | -30 | 47:28 |
Group E
# | Team | W | orW | cPD | PDsf | ∑ GT |
---|---|---|---|---|---|---|
1 | London QC | 3 | 2 | 180 | 70 | 47:48 |
2 | Malaka Vikings QT | 2 | 1 | 60 | -10 | 71:19 |
3 | Vienna Vanguards | 1 | 1 | -10 | 80 | 74:23 |
4 | Darmstadt Athenas | 0 | 0 | -230 | -140 | 54:10 |
Group F
# | Team | W | orW | cPD | PDsf | ∑ GT |
---|---|---|---|---|---|---|
1 | Ghent Gargoyles QC | 3 | 1 | 130 | -10 | 74:21 |
2 | Heidelberger HellHounds | 2 | 0 | 60 | 50 | 67:06 |
3 | Madrid Lynx | 1 | 1 | 30 | 120 | 78:40 |
4 | Southsea Q | 0 | 0 | -220 | -160 | 69:49 |
Group G
# | Team | W | orW | cPD | PDsf | ∑ GT |
---|---|---|---|---|---|---|
1 | Antwerp QC | 3 | 3 | 270 | 320 | 71:46 |
2 | Dementores Coruña | 2 | 2 | 30 | 100 | 78:30 |
3 | Augsburg Owls | 1 | 0 | -150 | -110 | 63:53 |
4 | Olympians | 0 | 0 | -150 | -170 | 69:37 |
Group H
# | Team | W | orW | cPD | PDsf | ∑ GT |
---|---|---|---|---|---|---|
1 | Ruhr Phoenix | 3 | 2 | 200 | 140 | 74:47 |
2 | Sagene Rumpeldunk | 2 | 2 | 140 | 90 | 92:24 |
3 | Phoenix Q | 1 | 0 | -170 | -120 | 68:48 |
4 | ODTÜ Hippogriffs | 0 | 0 | -170 | -110 | 82:59 |
Brackets
Play-In Phase
This phase determines which team ends up in which bracket and consists of 1 round. In this phase each team plays 1 game no matter where they ranked in the first phase.
Upper/Middle Bracket Play-In
The winner of the UM Play-In, will advance to the Upper Bracket.
The loser of the UM Play-In, will advance to the Middle Bracket.
Play-In | |
---|---|
Münchner Wolpertinger (A1) | 140* |
Old School Q (C2) | 80 |
Ghent Gargoyles QC (F1) | 90 |
Sagene Rumpeldunk (H2) | 130* |
Braunschweiger Broomicorns (B1) | 150* |
SCC Berlin Bluecaps Sky (D2) | 40 |
London QC (E1) | 220 |
Dementores Coruña (G2) | 140* |
Titans Q (C1) | 180* |
Hacettepe Pegasus (A2) | 20 |
Ruhr Phoenix (H1) | 150 |
Heidelberger HellHounds (F2) | 90* |
Werewolves of London 1 (D1) | 130* |
Paris Frog Q (B2) | 80 |
Antwerp QC (G1) | 150 |
Malaka Vikings QT (E2) | 90* |
Middle/Lower Bracket Play-In
The winner of the ML Play-In, will advance to the Middle Bracket.
The loser of the ML Play-In, will advance to the Lower Bracket.
Play-In | |
---|---|
Buckbeak Riders QT (A3) | 90 |
Liège Leviathans (C4) | 100* |
Madrid Lynx (F3) | 170 |
ODTÜ Hippogriffs (H4) | 60* |
Hinkypunks Bologna Q (B3) | 50 |
Sevilla Warriors QT (D4) | 120* |
Vienna Vanguards (E3) | 170* |
Olympians (G4) | 20 |
Rheinos Bonn (C3) | 120 |
Bombarda Brixia QC (A4) | 70* |
Phoenix Q (H3) | 100 |
Southsea Q (F4) | 170* |
Toulouse Minotaures (D3) | 70* |
Velociraptors QC (B4) | 40 |
Augsburg Owls (G3) | 0 |
Darmstadt Athenas (E4) | 90* |
Upper Bracket
Road to Championship
Losers of the Quarterfinals advance to the 5-8th Place Play-Offs.
Quarterfinals | Semifinals | Medal Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Münchner Wolpertinger (Winner A1C2) | 120* | ||||||||||||
Ruhr Phoenix (Winner H1F2) | 150 | ||||||||||||
Ruhr Phoenix | 120* | ||||||||||||
London QC | 110 | ||||||||||||
Werewolves of London 1 (Winner B2D1) | 70 | ||||||||||||
London QC (Winner E1G2) | 80* | ||||||||||||
Ruhr Phoenix | 30 | ||||||||||||
Antwerp QC | 150* | ||||||||||||
London QC | 120* | ||||||||||||
Titans Q (Winner C1A2) | 140* | Titans Q | 100 | ||||||||||
Sagene Rumpeldunk (Winner F1H2) | 110 | ||||||||||||
Titans Q | 20 | ||||||||||||
Antwerp QC | 140* | ||||||||||||
Braunschweiger Broomicorns (Winner B1D2) | 50 | ||||||||||||
Antwerp QC (Winner G1E2) | 90* | ||||||||||||
5-8th Place Play-Off
Münchner Wolpertinger | 100 | ||||||||||||
Werewolves of London 1 | 180* | ||||||||||||
Werewolves of London 1 | 140* | ||||||||||||
Sagene Rumpeldunk | 90 | ||||||||||||
Münchner Wolpertinger | 120* | ||||||||||||
Braunschweiger Broomicorns | 70 | ||||||||||||
Sagene Rumpeldunk | 90* | ||||||||||||
Braunschweiger Broomicorns | 50 | ||||||||||||
Middle Bracket
9-12th Place Play-Off
Losers of the Round of 16 advance to the 17-20th Place Play-Offs.
Losers of the Quarterfinals advance to the 13-16th Place Play-Offs.
Round of 16 | Quarterfinals | Semifinals | 9-12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old School Q (Loser A1C2) | – | ||||||||||||
Southsea Q (Winner H3F4) | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Dementores Coruña (Loser E1G2) | – | ||||||||||||
Toulouse Minotaures (Winner D3B4) | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Ghent Gargoyles QC (Loser F1H2) | – | ||||||||||||
Winner C3A4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser D1B2 | – | ||||||||||||
Winner E3G4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser C1A2 | – | ||||||||||||
Winner F3H4 | – | TBD | – | ||||||||||
TBD | – | TBD | – | ||||||||||
TBD | – | ||||||||||||
Loser G1E2 | – | ||||||||||||
Winner B3D4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser F1H2 | – | ||||||||||||
Winner A3C4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser B1D2 | – | ||||||||||||
Winner G3E4 | – |
13-16th Place Play-Off
13-16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
17-20th Place Play-Offs
Losers of the first Round will advance to the 21-24th Place Play-Offs.
17-20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | TBD | – | ||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
21-24th Place Play-Off
21-24 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Lower Bracket
25-28th Place Play-Offs
Losers of the Quarterfinals will advance to the 29-32nd Place Play-Offs
Quarterfinals | Semifinals | 25-28 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loser A3C4 | – | ||||||||||||
Loser H3F4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser D3B4 | – | ||||||||||||
Loser E3G4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser C3A4 | – | TBD | – | ||||||||||
Loser F3H4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser B3D4 | – | ||||||||||||
Loser G3E4 | – | ||||||||||||
29-32nd Place Play-Offs
29-32 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||