Participating Teams & National Seeds
Austria
- Vienna Vanguards
Belgium
- Antwerp QC
- Ghent Gargoyles Quadball
- Liège Leviathans QC
Catalonia
- Buckbeak Riders QT
France
- Titans Quadball
- Paris Frog Quidditch
- Toulouse Minotaures
Germany
- Ruhr Phoenix
- Braunschweiger Broomicorns
- Rheinos Bonn
- SCC Berlin Bluecaps Sky
- Heidelberger HellHounds
- Münchner Wolpertinger
- Augsburg Owls
- Darmstadt Athenas
Italy
- Bombarda Brixia QC
- Hinkypunks Bologna Quidditch
Norway
- Sagene Rumpeldunk
Spain
- Malaka Vikings QT
- Dementores Coruña
- Madrid Lynx
- Sevilla Warriors QT
Turkiye
- Hacettepe Pegasus
- Old School Quidditch
- ODTÜ Hippogriffs
United Kingdom
- Werewolves of London Firsts
- London Quadball Club
- Velociraptors QC
- Southsea Quadball
- Phoenix Quadball
- Olympians
General Schedule
Schedule Day 1
Schedule Day 2
Group Draw
There will be 8 groups. Each group will have 4 teams.
- Each group will have one team from Pot 1, one team from Pot 2 and two teams from Pot 3.
- Pots are based on the rankings of EQC2023 and the current national seeds.
- No two teams from the same NGB will be in the same group.
- The Group Draw was broadcasted on 24th of February 2024.
Pot 1 | Pot 2 | Pot 3 | Pot 3 |
---|---|---|---|
Antwerp QC (Belgium 1) | Titans Quadball (France 1) | Vienna Vanguards (Austria 1) | Sevilla Warriors QT (Spain 4) |
Werewolves of London Firsts (UK 1) | SCC Berlin Bluecaps Sky (Germany 4) | Liège Leviathans QC (Belgium 3) | Hacettepe Pegasus (Turkiye 1) |
Ruhr Phoenix (Germany 1) | Paris Frog Quidditch (France 2) | Toulouse Minotaures (France 3) | Old School Quidditch (Turkiye 2) |
Braunschweiger Broomicorns (Germany 2) | Heidelberger HellHounds (Germany 5) | Münchner Wolpertinger (Germany 6) | ODTÜ Hippogriffs (Turkiye 3) |
London Quadball Club (UK 2) | Malaka Vikings QT (Spain 1) | Augsburg Owls (Germany 7) | Velociraptors QC (UK 3) |
Rheinos Bonn (Germany 3) | Sagene Rumpeldunk (Norway 1) | Darmstadt Athenas (Germany 8) | Southsea Quadball (UK 4) |
Ghent Gargoyles Quadball (Belgium 2) | Dementores Coruña (Spain 2) | Hinkypunks Bologna Quidditch (Italy 2) | Phoenix Quadball (UK 5) |
Bombarda Brixia QC (Italy 1) | Buckbeak Riders QT (Catalonia 1) | Madrid Lynx (Spain 3) | Olympians (UK 6) |
Group Stage
The first phase is a regular group round-robin, in which teams play against the other teams in their group. There will be a total of 8 groups/pools (A-H) with 4 teams each, meaning every team plays a total of 3 games in this phase.
Rankings
Teams will be ranked within their own groups based on the following tiebreakers:
- Number of the matches won
- Head-to-Head
- Number of games won ‘out of range’
- = Games won with a total point difference (including catches) strictly larger than 30
- Total point difference (including catches)
- Capped at 90 per game
- Highest total seeker floor point difference
- Uncapped
- = Point difference at the end of seeker floor (20 minutes game time)
- Least amount of Total Game Time
- Coin Toss
# = Position / Rank
W = Wins
orW = ‘out of range’ Wins
cPD = capped Point Differential
PDsf = Point Difference at the end of seeker floor
∑GT = Total Game Time played
Group A
# | Team | W | orW | cPD | PDsf | ∑GT |
---|---|---|---|---|---|---|
1 | Bombarda Brixia QC | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Buckbeak Rider QT | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Hacettepe Pegasus | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Münchner Wolpertinger | 0 | 0 | 0 | 0 | 0:00:00 |
Group B
# | Team | W | orW | cPD | PDsf | ∑GT |
---|---|---|---|---|---|---|
1 | Braunschweiger Broomicorns | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Hinkypunks Bologna | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Paris Frog | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Velociraptors QC | 0 | 0 | 0 | 0 | 0:00:00 |
Group C
# | Team | W | orW | cPD | PDsf | ∑GT |
---|---|---|---|---|---|---|
1 | Liège Leviathans | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Old School | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Rheinos Bonn | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Titans Quadball | 0 | 0 | 0 | 0 | 0:00:00 |
Group D
# | Team | W | orW | cPD | PDsf | ∑GT |
---|---|---|---|---|---|---|
1 | SCC Berlin Bluecaps Sky | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Sevilla Warriors | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Toulouse Minotaures | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Werewolves of London Firsts | 0 | 0 | 0 | 0 | 0:00:00 |
Group E
# | Team | W | orW | cPD | PDsf | ∑GT |
---|---|---|---|---|---|---|
1 | Darmstadt Athenas | 0 | 0 | 0 | 0 | 0:00:00 |
2 | London QC | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Malaka Vikings | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Vienna Vanguards | 0 | 0 | 0 | 0 | 0:00:00 |
Group F
# | Team | W | orW | cPD | PDsf | ∑GT |
---|---|---|---|---|---|---|
1 | Ghent Gargoyles | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Heidelberger HellHounds | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Madrid Lynx | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Southsea Quadball | 0 | 0 | 0 | 0 | 0:00:00 |
Group G
# | Team | W | orW | cPD | PDsf | ∑GT |
---|---|---|---|---|---|---|
1 | Antwerp QC | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Augsburg Owls | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Dementores Coruña | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Olympians | 0 | 0 | 0 | 0 | 0:00:00 |
Group H
# | Team | W | orW | cPD | PDsf | ∑GT |
---|---|---|---|---|---|---|
1 | ODTÜ Hippogriffs | 0 | 0 | 0 | 0 | 0:00:00 |
2 | Phoenix Quadball | 0 | 0 | 0 | 0 | 0:00:00 |
3 | Ruhr Phoenix | 0 | 0 | 0 | 0 | 0:00:00 |
4 | Sagene Rumpeldunk | 0 | 0 | 0 | 0 | 0:00:00 |
Brackets
Play-In Phase
This phase determines which team ends up in which bracket and consists of 1 round. In this phase each team plays 1 game no matter where they ranked in the first phase.
Upper/Middle Bracket Play-In
The winner of the UM Play-In, will advance to the Upper Bracket.
The loser of the UM Play-In, will advance to the Middle Bracket.
Play-In | |
---|---|
A1 | – |
C2 | – |
F1 | – |
H2 | – |
B1 | – |
D2 | – |
E1 | – |
G2 | – |
C1 | – |
A2 | – |
H1 | – |
F2 | – |
D1 | – |
B2 | – |
G1 | – |
E2 | – |
Middle/Lower Bracket Play-In
The winner of the ML Play-In, will advance to the Middle Bracket.
The loser of the ML Play-In, will advance to the Lower Bracket.
Play-In | |
---|---|
A3 | – |
C4 | – |
F3 | – |
H4 | – |
B3 | – |
D4 | – |
E3 | – |
G4 | – |
C3 | – |
A4 | – |
H3 | – |
F4 | – |
D3 | – |
B4 | – |
G3 | – |
E4 | – |
Upper Bracket
Road to Championship
Losers of the Quarterfinals advance to the 5-8th Place Play-Offs.
Quarterfinals | Semifinals | Medal Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winner A1C2 | – | ||||||||||||
Winner H1F2 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Winner B2D1 | – | ||||||||||||
Winner E1G2 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Winnner C1A2 | – | TBD | – | ||||||||||
Winner F1H2 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Winner B1D2 | – | ||||||||||||
Winner G1E2 | – | ||||||||||||
5-8th Place Play-Off
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Middle Bracket
9-12th Place Play-Off
Losers of the Round of 16 advance to the 17-20th Place Play-Offs.
Losers of the Quarterfinals advance to the 13-16th Place Play-Offs.
Round of 16 | Quarterfinals | Semifinals | 9-12 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loser A1C2 | – | ||||||||||||
Winner H3F4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser E1G2 | – | ||||||||||||
Winner D3B4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser F1H2 | – | ||||||||||||
Winner A3C4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser D1B2 | – | ||||||||||||
Winner E3G4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser C1A2 | – | ||||||||||||
Winner F3H4 | – | TBD | – | ||||||||||
TBD | – | TBD | – | ||||||||||
TBD | – | ||||||||||||
Loser G1E2 | – | ||||||||||||
Winner B3D4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser F1H2 | – | ||||||||||||
Winner C3A4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser B1D2 | – | ||||||||||||
Winner G3E4 | – |
13-16th Place Play-Off
13-16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
17-20th Place Play-Offs
Losers of the first Round will advance to the 21-24th Place Play-Offs.
17-20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | TBD | – | ||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
21-24th Place Play-Off
21-24 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Lower Bracket
25-28th Place Play-Offs
Losers of the Quarterfinals will advance to the 29-32nd Place Play-Offs
Quarterfinals | Semifinals | 25-28 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loser A3C4 | – | ||||||||||||
Loser H3F4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser D3B4 | – | ||||||||||||
Loser E3G4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser C3A4 | – | TBD | – | ||||||||||
Loser F3H4 | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
Loser B3D4 | – | ||||||||||||
Loser G3E4 | – | ||||||||||||
29-32nd Place Play-Offs
29-32 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||
TBD | – | ||||||||||||